TRANSPORTATION APPLICATIONS
This category includes Pepi Thermal Controls that are typically used in applications of automotive manufacturers, their sub-contractors, or in aftermarket applications produced for motor vehicles.
| Model | Type | Contact Ratings * |
| A2 & AA2 | Creep Action | 6 Amps/12 VDC |
| A2R & AA2R | Creep Action | 6 Amps/12 VDC |
| C & CH | Creep Action | 8 Amps/12 VDC 4 Amps/24 VDC |
| C & CR | Creep Action | 8 Amps/12 VDC 4 Amps/24 VDC |
| CO | Snap Action | 15 Amps/120 VAC 10 Amps/250 VAC |
| CS | Snap Action | 16 Amps/250 VAC |
| F Series | Snap Action | 10 Amps/12 VDC |
| FC Series | Snap Action | 12 Amps/24 VDC |
| J Series | Snap Action | 10 Amps/12 VDC 5 Amps/24 VDC |
| JC Series | Snap Action | 20 Amps/16 VDC |
| J(A) | Snap Action | 10 Amps/12 VDC 5 Amps/24 VDC |
| KO | Snap Action | 15 Amps/120 VAC 10 Amps/250 VAC |
| KS | Snap Action | 15 Amps/120 VAC 10 Amps/250 VAC |
| N & NR | Creep Action | 8 Amps/12 VDC 4 Amps/24 VDC |
| N-1 & N-2 | Creep Action | 8 Amps/12 VDC 4 Amps/24 VDC |
| ST01 | Snap Action | 5 Amps/250 VAC |
*See individual data sheets for additional information and links to a complete listing of contact ratings.

